
一、產品名稱:數顯磁導率儀 Permeability meter
二、產品型號:Ferromaster
三、產品介紹
使用Ferromaster磁導率儀,您可以輕松確定磁導率在1.000到1.999之間的弱磁性材料和工件的相對磁導率μr
(μr = 1.000 to 1.999)
磁導率是通過用探針尖接觸工件并從顯示器上讀取結果來測量。
磁導率表明材料的能被磁化的容易程度。
典型應用有:材料的無損檢測,如不銹鋼的質量控制,電子束/離子束設備的材料選擇,機械或熱應力引起的材料缺陷檢測。
四、Ferromaster磁導率的技術參數
測量范圍Measurement range: | μr = 1.000 to 1.999 |
分辨率Resolution: | 0.001 |
顯示屏Display: | 3.5LCD屏 LCD 3? digits |
校零Zeroing: | 自動 automatically |
校準精度(20℃下) Accuracy at 20 °C: | (μr - 1) x 5% |
操作溫度 Operating temperature: | 0 to 50 °C |
感應探頭場強: Field strength at probe tip: | ~ 35 kA/m |
供電Power supply: | 9 V 電池,使用方便 |
| 操作時間Operation time: | 約 50 小時 |
防護等級 Environmental protection: | IP65 |
| 滿足標準Standards: | 符合ASTM A342 and EN 60404-15標準要求 Permeability measurement compliant with ASTM A342 and EN 60404-15 |
| 可追溯性Traceability: | 按英國國家物理實驗室參考標準校準 Calibrated to reference standards of National Physical Laboratory, UK |
儀器尺寸Dimensions of unit: | 151 mm x 82 mm x 33 mm |
測頭長度Length of probe: | 35 mm |
測頭直徑Diameter of probe: | 19 mm |
導線長度Length of connection cable: | 1.5 m |
重量Weight of complete instrument: | 280 g |
標準配置Standardconfiguration | 磁導率儀主機、測頭,測試塊,儀器箱,浩正智能說明書 |
五、 Ferromaster磁導率儀使用注意事項
警告:禁止測量強磁體,否則會損壞儀器。